BrainStars: Gene families / categories (Nuclear Receptor)
Gene family / category lists
76 - 100 of 115 entries
| Probe set ID | Class | Symbol |
Name ![]() |
|
|---|---|---|---|---|
| 76 | 1447863_s_at | Nr4a2 | Nr4a2 | nuclear receptor subfamily 4, group A, member 2 |
| 77 | 1450749_a_at | Nr4a2 | Nr4a2 | nuclear receptor subfamily 4, group A, member 2 |
| 78 | 1450750_a_at | Nr4a2 | Nr4a2 | nuclear receptor subfamily 4, group A, member 2 |
| 79 | 1455034_at | Nr4a2 | Nr4a2 | nuclear receptor subfamily 4, group A, member 2 |
| 80 | 1421079_at | Nr4a3 | Nr4a3 | nuclear receptor subfamily 4, group A, member 3 |
| 81 | 1421080_at | Nr4a3 | Nr4a3 | nuclear receptor subfamily 4, group A, member 3 |
| 82 | 1438796_at | Nr4a3 | Nr4a3 | nuclear receptor subfamily 4, group A, member 3 |
| 83 | 1418315_at | Nr5a1 | Nr5a1 | nuclear receptor subfamily 5, group A, member 1 |
| 84 | 1421730_at | Nr5a1 | Nr5a1 | nuclear receptor subfamily 5, group A, member 1 |
| 85 | 1420410_at | Nr5a2 | Nr5a2 | nuclear receptor subfamily 5, group A, member 2 |
| 86 | 1449706_s_at | Nr5a2 | Nr5a2 | nuclear receptor subfamily 5, group A, member 2 |
| 87 | 1449707_at | Nr5a2 | Nr5a2 | nuclear receptor subfamily 5, group A, member 2 |
| 88 | 1421515_at | Nr6a1 | Nr6a1 | nuclear receptor subfamily 6, group A, member 1 |
| 89 | 1421516_at | Nr6a1 | Nr6a1 | nuclear receptor subfamily 6, group A, member 1 |
| 90 | 1428825_at | Nr6a1 | Nr6a1 | nuclear receptor subfamily 6, group A, member 1 |
| 91 | 1428826_at | Nr6a1 | Nr6a1 | nuclear receptor subfamily 6, group A, member 1 |
| 92 | 1445872_at | Nr6a1 | Nr6a1 | nuclear receptor subfamily 6, group A, member 1 |
| 93 | 1439675_at | Nr1c1 | Ppara | peroxisome proliferator activated receptor alpha |
| 94 | 1449051_at | Nr1c1 | Ppara | peroxisome proliferator activated receptor alpha |
| 95 | 1457721_at | Nr1c1 | Ppara | peroxisome proliferator activated receptor alpha |
| 96 | 1420715_a_at | Nr1c3 | Pparg | peroxisome proliferator activated receptor gamma |
| 97 | 1425703_at | Nr1c2 | Ppard | peroxisome proliferator activator receptor delta |
| 98 | 1439797_at | Nr1c2 | Ppard | peroxisome proliferator activator receptor delta |
| 99 | 1421444_at | Nr3c3 | Pgr | progesterone receptor |
| 100 | 1439527_at | Nr3c3 | Pgr | progesterone receptor |
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)