BrainStars multi-state genes (Tg:low)
Genes in a specific state at a specific region.
8501 - 8525 of 9337 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 8501 | 1450377_at | Thbs1 | thrombospondin 1 | 47 | CA SP |
| 8502 | 1460302_at | Thbs1 | thrombospondin 1 | 40 | CA SP |
| 8503 | 1422571_at | Thbs2 | thrombospondin 2 | 44 | CA SP |
| 8504 | 1447862_x_at | Thbs2 | thrombospondin 2 | 44 | CA SP |
| 8505 | 1450663_at | Thbs2 | thrombospondin 2 | 45 | CA SP |
| 8506 | 1416623_at | Thbs3 | thrombospondin 3 | 25 | CA SP |
| 8507 | 1449388_at | Thbs4 | thrombospondin 4 | 47 | CA SP |
| 8508 | 1432393_a_at | Thg1l | tRNA-histidine guanylyltransferase 1-like (S. cerevisiae) | 41 | |
| 8509 | 1420042_at | Thoc1 | THO complex 1 | 42 | |
| 8510 | 1417724_at | Thoc4 | THO complex 4 | 6 | |
| 8511 | 1422993_s_at | Thoc4 | THO complex 4 | 7 | |
| 8512 | 1449569_at | Thpo | thrombopoietin | 47 | |
| 8513 | 1426997_at | Thra | thyroid hormone receptor alpha | 38 | TF CA NR |
| 8514 | 1427408_a_at | Thrap3 | thyroid hormone receptor associated protein 3 | 15 | TF |
| 8515 | 1460545_at | Thrap3 | thyroid hormone receptor associated protein 3 | 41 | TF |
| 8516 | 1422202_at | Thrb | thyroid hormone receptor beta | 39 | TF NR |
| 8517 | 1455262_at | Thsd4 | thrombospondin, type I, domain containing 4 | 44 | EM |
| 8518 | 1436007_a_at | Thumpd1 | THUMP domain containing 1 | 21 | |
| 8519 | 1437934_at | Tia1 | cytotoxic granule-associated RNA binding protein 1 | 45 | |
| 8520 | 1426352_s_at | Tial1 | Tia1 cytotoxic granule-associated RNA binding protein-like 1 | 45 | |
| 8521 | 1452821_at | Tial1 | Tia1 cytotoxic granule-associated RNA binding protein-like 1 | 36 | |
| 8522 | 1455676_x_at | Tial1 | Tia1 cytotoxic granule-associated RNA binding protein-like 1 | 47 | |
| 8523 | 1418057_at | Tiam1 | T-cell lymphoma invasion and metastasis 1 | 35 | Ng |
| 8524 | 1444373_at | Tiam1 | T-cell lymphoma invasion and metastasis 1 | 42 | Ng |
| 8525 | 1453887_a_at | Tiam1 | T-cell lymphoma invasion and metastasis 1 | 47 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)