BrainStars multi-state genes (spinal cord anterior:low)
Genes in a specific state at a specific region.
1151 - 1175 of 9222 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1151 | 1421129_a_at | Atp2a3 | ATPase, Ca++ transporting, ubiquitous | 46 | |
| 1152 | 1421132_at | Pvrl3 | poliovirus receptor-related 3 | 40 | CA |
| 1153 | 1421136_at | Edn3 | endothelin 3 | 46 | Ng NH/NT |
| 1154 | 1421137_a_at | Pkib | protein kinase inhibitor beta, cAMP dependent, testis specific | 41 | |
| 1155 | 1421138_a_at | Pkib | protein kinase inhibitor beta, cAMP dependent, testis specific | 46 | |
| 1156 | 1421141_a_at | Foxp1 | forkhead box P1 | 33 | TF Fox |
| 1157 | 1421142_s_at | Foxp1 | forkhead box P1 | 34 | TF Fox |
| 1158 | 1421144_at | Rpgrip1 | retinitis pigmentosa GTPase regulator interacting protein 1 | 37 | |
| 1159 | 1421145_at | Slc26a2 | solute carrier family 26 (sulfate transporter), member 2 | 45 | SLC |
| 1160 | 1421149_a_at | Atn1 | atrophin 1 | 44 | TF |
| 1161 | 1421160_a_at | Rfng | RFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase | 46 | |
| 1162 | 1421170_a_at | Plcb1 | phospholipase C, beta 1 | 31 | |
| 1163 | 1421172_at | Adam12 | a disintegrin and metallopeptidase domain 12 (meltrin alpha) | 45 | CA EM |
| 1164 | 1421176_at | Rasgrp1 | RAS guanyl releasing protein 1 | 24 | |
| 1165 | 1421181_at | Npcd | neuronal pentraxin with chromo domain | 30 | |
| 1166 | 1421182_at | Clec1b | C-type lectin domain family 1, member b | 47 | |
| 1167 | 1421187_at | Ccr2 | chemokine (C-C motif) receptor 2 | 47 | GPCR |
| 1168 | 1421188_at | Ccr2 | chemokine (C-C motif) receptor 2 | 46 | GPCR |
| 1169 | 1421193_a_at | Pbx3 | pre B-cell leukemia transcription factor 3 | 40 | TF Ng Hox |
| 1170 | 1421195_at | Cckar | cholecystokinin A receptor | 29 | GPCR Ng NH/NT |
| 1171 | 1421201_a_at | Tro | trophinin | 34 | CA |
| 1172 | 1421202_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | 45 | Ch NH/NT |
| 1173 | 1421203_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | 41 | Ch NH/NT |
| 1174 | 1421206_at | Lif | leukemia inhibitory factor | 22 | Ng |
| 1175 | 1421212_at | Abcc6 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 | 37 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)