BrainStars: inferred connections among CNS regions by NH/NT (SN-Cx motor:high)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
26 - 31 of 31 entries
Compound ![]() |
Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | insulin-like growth factor-I (IGF-I) | 1452014_a_at | Igf1 | insulin-like growth factor 1 | 8 | 1428967_at | Igf1r | insulin-like growth factor I receptor | 33 |
| 27 | insulin-like growth factor-I (IGF-I) | 1452014_a_at | Igf1 | insulin-like growth factor 1 | 8 | 1452982_at | Igf1r | insulin-like growth factor I receptor | 10 |
| 28 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 2 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 3 |
| 29 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 2 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
| 30 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 2 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 3 |
| 31 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 2 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)