BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3976 - 4000 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| 3976 | 1460629_at | 0.373894 | 4906 | 5.13374 | 0.163677 | 38 | Fbxw10 | F-box and WD-40 domain protein 10 | |
| 3977 | 1438391_x_at | 0.373634 | 4908 | 7.09397 | 0.291802 | 48 | Hsd17b10 | hydroxysteroid (17-beta) dehydrogenase 10 | |
| 3978 | 1424400_a_at | 0.373503 | 4910 | 9.41877 | 0.404826 | 48 | Aldh1l1 | aldehyde dehydrogenase 1 family, member L1 | |
| 3979 | 1455368_at | 0.373364 | 4911 | 7.91701 | 0.347095 | 5 | Zdhhc3 | zinc finger, DHHC domain containing 3 | |
| 3980 | 1443919_at | 0.373226 | 4912 | 6.90219 | 0.278507 | 48 | Prrt3 | proline-rich transmembrane protein 3 | |
| 3981 | 1421063_s_at | 0.373179 | 4913 | 12.6892 | 0.346228 | 48 | Snrpn | small nuclear ribonucleoprotein N | |
| 3982 | 1444889_at | 0.372772 | 4915 | 5.62648 | 0.189869 | 2 | Rassf2 | Ras association (RalGDS/AF-6) domain family member 2 | |
| 3983 | 1444212_at | 0.372676 | 4916 | 5.22891 | 0.169762 | 5 | |||
| 3984 | 1443782_x_at | 0.372651 | 4917 | 5.02575 | 0.156353 | 4 | Cyp20a1 | cytochrome P450, family 20, subfamily A, polypeptide 1 | |
| 3985 | 1436533_at | 0.37251 | 4918 | 8.79518 | 0.390899 | 48 | Trove2 | TROVE domain family, member 2 | |
| 3986 | 1443128_at | 0.372416 | 4919 | 7.39425 | 0.31298 | 44 | Ints6 | integrator complex subunit 6 | |
| 3987 | 1425344_at | 0.372402 | 4920 | 8.17654 | 0.362944 | 10 | Narf | nuclear prelamin A recognition factor | |
| 3988 | 1440866_at | 0.372311 | 4921 | 5.49545 | 0.183033 | 37 | Eif2ak2 | eukaryotic translation initiation factor 2-alpha kinase 2 | |
| 3989 | 1438958_x_at | 0.372276 | 4922 | 12.6612 | 0.345133 | 48 | Fkbp1a | FK506 binding protein 1a | |
| 3990 | 1434471_at | 0.371898 | 4927 | 8.31606 | 0.370417 | 48 | BC003331 | cDNA sequence BC003331 | |
| 3991 | 1420123_at | 0.371818 | 4928 | 9.10391 | 0.398501 | 47 | Tcta | T-cell leukemia translocation altered gene | |
| 3992 | 1440074_at | 0.371785 | 4929 | 4.79169 | 0.13727 | 2 | EG432988 | predicted gene, EG432988 | |
| 3993 | 1435893_at | 0.371771 | 4930 | 9.10141 | 0.398483 | 48 | Vldlr | very low density lipoprotein receptor | |
| 3994 | 1417293_at | 0.371609 | 4932 | 9.03331 | 0.396433 | 48 | Hs6st1 | heparan sulfate 6-O-sulfotransferase 1 | |
| 3995 | 1421368_at | 0.371588 | 4933 | 7.6151 | 0.327764 | 12 | Scrt1 | scratch homolog 1, zinc finger protein (Drosophila) | |
| 3996 | 1423371_at | 0.371174 | 4935 | 9.19598 | 0.402822 | 30 | Pole4 | polymerase (DNA-directed), epsilon 4 (p12 subunit) | |
| 3997 | 1443667_at | 0.371164 | 4936 | 4.63502 | 0.127021 | 6 | C79407 | expressed sequence C79407 | |
| 3998 | 1424906_at | 0.371071 | 4937 | 7.25304 | 0.301428 | 6 | Pqlc3 | PQ loop repeat containing | |
| 3999 | 1447977_x_at | 0.370975 | 4938 | 8.21238 | 0.365614 | 48 | 3100002L24Rik | RIKEN cDNA 3100002L24 gene | |
| 4000 | 1429782_at | 0.370883 | 4939 | 7.33593 | 0.309856 | 29 | Grcc10 | gene rich cluster, C10 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)