BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
26 - 50 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 1431680_a_at | 0.659026 | 2560 | 7.56482 | 0.432954 | 1 | Ptprk | protein tyrosine phosphatase, receptor type, K | |
| 27 | 1418172_at | 0.653616 | 2592 | 8.51079 | 0.504013 | 1 | Hebp1 | heme binding protein 1 | |
| 28 | 1422187_at | 0.65217 | 2600 | 6.79424 | 0.35804 | 1 | Gabrg3 | gamma-aminobutyric acid (GABA-A) receptor, subunit gamma 3 | Ch NH/NT |
| 29 | 1445710_x_at | 0.650408 | 2609 | 5.78893 | 0.26042 | 1 | Duxbl | double homeobox B-like | TF Hox |
| 30 | 1427340_at | 0.634523 | 2703 | 5.55847 | 0.243797 | 1 | Rgs6 | regulator of G-protein signaling 6 | |
| 31 | 1452538_at | 0.624022 | 2786 | 5.1015 | 0.207964 | 1 | Igh-6 | immunoglobulin heavy chain 6 (heavy chain of IgM) | |
| 32 | 1457377_at | 0.613315 | 2857 | 6.62925 | 0.329281 | 1 | |||
| 33 | 1452772_at | 0.610571 | 2881 | 6.60089 | 0.327132 | 1 | Tnks2 | tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2 | |
| 34 | 1449472_at | 0.608903 | 2897 | 9.29179 | 0.510127 | 1 | Gpr12 | G-protein coupled receptor 12 | GPCR |
| 35 | 1419034_at | 0.608596 | 2900 | 7.51277 | 0.40569 | 1 | Csnk2a1 | casein kinase 2, alpha 1 polypeptide | |
| 36 | 1441955_s_at | 0.604811 | 2936 | 4.84652 | 0.180411 | 1 | Paip1 | polyadenylate binding protein-interacting protein 1 | |
| 37 | 1426086_a_at | 0.601401 | 2968 | 7.27364 | 0.380187 | 1 | Fmr1 | fragile X mental retardation syndrome 1 homolog | |
| 38 | 1442917_at | 0.595119 | 3006 | 6.65838 | 0.324537 | 1 | OTTMUSG00000002879 | predicted gene, OTTMUSG00000002879 | |
| 39 | 1451696_at | 0.58615 | 3072 | 6.30247 | 0.288459 | 1 | Zfp64 | zinc finger protein 64 | |
| 40 | 1443811_at | 0.57862 | 3124 | 5.56355 | 0.230749 | 1 | |||
| 41 | 1427635_at | 0.576555 | 3148 | 5.49454 | 0.224252 | 1 | Kif5c | kinesin family member 5C | Ng |
| 42 | 1445680_x_at | 0.558123 | 3278 | 4.73572 | 0.160793 | 1 | F2rl2 | coagulation factor II (thrombin) receptor-like 2 | GPCR |
| 43 | 1453448_at | 0.550744 | 3339 | 7.48027 | 0.380185 | 1 | 2310067E19Rik | RIKEN cDNA 2310067E19 gene | |
| 44 | 1440774_x_at | 0.494245 | 3784 | 5.15149 | 0.18662 | 1 | Wee2 | WEE1 homolog 2 (S. pombe) | |
| 45 | 1442702_at | 0.480853 | 3882 | 5.75609 | 0.217876 | 1 | |||
| 46 | 1445168_at | 0.478709 | 3889 | 5.44307 | 0.200033 | 1 | |||
| 47 | 1430676_at | 0.473756 | 3937 | 6.04558 | 0.233825 | 1 | Col19a1 | collagen, type XIX, alpha 1 | CA EM SP |
| 48 | 1435132_at | 0.457475 | 4080 | 5.42637 | 0.194833 | 1 | Disp1 | dispatched homolog 1 (Drosophila) | |
| 49 | 1423842_a_at | 0.45138 | 4138 | 7.70943 | 0.35737 | 1 | Rnf41 | ring finger protein 41 | |
| 50 | 1446247_at | 0.451026 | 4140 | 5.44697 | 0.194919 | 1 | Adamts18 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 18 | EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)