BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
651 - 675 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 651 | 1453585_at | -0.40767 | 15478 | 7.54723 | 0.148517 | 1 | 1600010M07Rik | RIKEN cDNA 1600010M07 gene | |
| 652 | 1432733_at | -0.4082 | 15487 | 6.60934 | 0.11814 | 1 | 4933402E15Rik | RIKEN cDNA 4933402E15 gene | |
| 653 | 1418111_at | -0.409058 | 15499 | 5.47638 | 0.0831902 | 1 | 1810008K16Rik | RIKEN cDNA 1810008K16 gene | |
| 654 | 1446846_at | -0.40935 | 15504 | 7.6188 | 0.150275 | 1 | |||
| 655 | 1429263_at | -0.409861 | 15509 | 5.28938 | 0.0790912 | 1 | 4933425D22Rik | RIKEN cDNA 4933425D22 gene | |
| 656 | 1425570_at | -0.411908 | 15536 | 7.05427 | 0.13198 | 1 | Slamf1 | signaling lymphocytic activation molecule family member 1 | |
| 657 | 1444544_at | -0.412567 | 15546 | 7.1194 | 0.133799 | 1 | |||
| 658 | 1418423_s_at | -0.413712 | 15567 | 7.55015 | 0.1479 | 1 | Serpinb9f | serine (or cysteine) peptidase inhibitor, clade B, member 9f | |
| 659 | 1443944_at | -0.414332 | 15574 | 7.10981 | 0.13284 | 1 | C530005A16Rik | RIKEN cDNA C530005A16 gene | |
| 660 | 1425449_at | -0.41466 | 15576 | 5.27922 | 0.0785799 | 1 | Ppap2a | phosphatidic acid phosphatase 2a | |
| 661 | 1418361_at | -0.417472 | 15601 | 8.30428 | 0.167549 | 1 | Gas8 | growth arrest specific 8 | |
| 662 | 1438121_at | -0.420591 | 15629 | 6.51585 | 0.113152 | 1 | Sec24a | Sec24 related gene family, member A (S. cerevisiae) | |
| 663 | 1453691_at | -0.424187 | 15666 | 7.02554 | 0.129963 | 1 | 4921528I07Rik | RIKEN cDNA 4921528I07 gene | |
| 664 | 1447674_at | -0.426005 | 15691 | 5.9886 | 0.0937337 | 1 | |||
| 665 | 1454326_at | -0.428788 | 15710 | 6.29522 | 0.104165 | 1 | 1700017H01Rik | RIKEN cDNA 1700017H01 gene | |
| 666 | 1449657_at | -0.429126 | 15713 | 6.75736 | 0.11966 | 1 | EG627782 | predicted gene, EG627782 | |
| 667 | 1448470_at | -0.429603 | 15720 | 7.05002 | 0.129619 | 1 | Fbp1 | fructose bisphosphatase 1 | |
| 668 | 1446562_at | -0.429827 | 15722 | 7.05356 | 0.129636 | 1 | |||
| 669 | 1432157_at | -0.430216 | 15733 | 5.80387 | 0.0888652 | 1 | 4930515G13Rik | RIKEN cDNA 4930515G13 gene | |
| 670 | 1435903_at | -0.430497 | 15738 | 6.35155 | 0.106093 | 1 | Cd300a | CD300A antigen | |
| 671 | 1450589_at | -0.430982 | 15747 | 7.36242 | 0.139738 | 1 | Olfr749 | olfactory receptor 749 | GPCR |
| 672 | 1417845_at | -0.433641 | 15780 | 5.80799 | 0.0887746 | 1 | Cldn6 | claudin 6 | CA SP |
| 673 | 1459965_at | -0.435636 | 15800 | 5.41012 | 0.0794798 | 1 | Dyx1c1 | dyslexia susceptibility 1 candidate 1 homolog (human) | |
| 674 | 1446707_at | -0.436443 | 15811 | 6.71802 | 0.117131 | 1 | |||
| 675 | 1456453_at | -0.436481 | 15813 | 7.75793 | 0.148798 | 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)