BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
51 - 75 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 1435288_at | 0.442646 | 4230 | 4.71704 | 0.14153 | 1 | Coro1a | coronin, actin binding protein 1A | |
| 52 | 1443333_at | 0.436263 | 4294 | 4.51418 | 0.123932 | 1 | |||
| 53 | 1423700_at | 0.435828 | 4297 | 6.31272 | 0.249502 | 1 | Rfc3 | replication factor C (activator 1) 3 | |
| 54 | 1431047_at | 0.434467 | 4317 | 6.36262 | 0.252612 | 1 | Chd6 | chromodomain helicase DNA binding protein 6 | |
| 55 | 1438804_at | 0.428556 | 4366 | 4.55937 | 0.129604 | 1 | Sept10 | septin 10 | |
| 56 | 1417197_at | 0.426881 | 4381 | 6.90884 | 0.294417 | 1 | Wwc2 | WW, C2 and coiled-coil domain containing 2 | |
| 57 | 1432436_a_at | 0.421549 | 4434 | 8.45227 | 0.397076 | 1 | Ak3 | adenylate kinase 3 | |
| 58 | 1440067_at | 0.419212 | 4458 | 7.9847 | 0.367062 | 1 | |||
| 59 | 1431839_a_at | 0.419154 | 4459 | 5.41738 | 0.186972 | 1 | Ccdc81 | coiled-coil domain containing 81 | |
| 60 | 1441324_at | 0.398988 | 4670 | 6.0045 | 0.214374 | 1 | |||
| 61 | 1432182_at | 0.390453 | 4731 | 7.01081 | 0.29246 | 1 | 4922502B01Rik | RIKEN cDNA 4922502B01 gene | |
| 62 | 1438433_at | 0.384121 | 4794 | 5.17143 | 0.168351 | 1 | Whdc1 | WAS protein homology region 2 domain containing 1 | |
| 63 | 1459668_at | 0.380419 | 4833 | 4.9905 | 0.155382 | 1 | |||
| 64 | 1445389_at | 0.375521 | 4887 | 5.01472 | 0.15649 | 1 | |||
| 65 | 1419070_at | 0.359811 | 5044 | 7.6544 | 0.324705 | 1 | Cys1 | cystin 1 | |
| 66 | 1439408_a_at | 0.359112 | 5054 | 4.28649 | 0.0877238 | 1 | Med1 | mediator complex subunit 1 | TF |
| 67 | 1428295_at | 0.358479 | 5061 | 4.29785 | 0.0905414 | 1 | Synpo2l | synaptopodin 2-like | |
| 68 | 1447066_at | 0.345038 | 5190 | 5.17462 | 0.162447 | 1 | OTTMUSG00000023361 | predicted gene, OTTMUSG00000023361 | |
| 69 | 1444269_at | 0.3408 | 5236 | 6.52559 | 0.24372 | 1 | |||
| 70 | 1447846_x_at | 0.337266 | 5267 | 7.66751 | 0.317856 | 1 | Mboat7 | membrane bound O-acyltransferase domain containing 7 | |
| 71 | 1437932_a_at | 0.334062 | 5296 | 5.72377 | 0.187217 | 1 | Cldn1 | claudin 1 | CA SP |
| 72 | 1421885_at | 0.332753 | 5310 | 6.93946 | 0.270591 | 1 | Sos1 | Son of sevenless homolog 1 (Drosophila) | |
| 73 | 1442082_at | 0.332188 | 5315 | 4.80029 | 0.132958 | 1 | C3ar1 | complement component 3a receptor 1 | GPCR |
| 74 | 1455772_at | 0.329744 | 5339 | 8.00267 | 0.337063 | 1 | Pgr | progesterone receptor | TF NR |
| 75 | 1447767_at | 0.327924 | 5359 | 7.65565 | 0.314612 | 1 | Cdkl4 | cyclin-dependent kinase-like 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)