BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
1051 - 1075 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | 1418807_at | 0.201756 | 6800 | 5.18392 | 0.141664 | 2 | 3110070M22Rik | RIKEN cDNA 3110070M22 gene | |
| 1052 | 1459786_at | 0.201194 | 6809 | 4.9159 | 0.122818 | 2 | |||
| 1053 | 1450767_at | 0.200069 | 6821 | 5.78288 | 0.165593 | 2 | Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 | CA |
| 1054 | 1459956_at | 0.194763 | 6898 | 6.38801 | 0.200368 | 2 | |||
| 1055 | 1441441_at | 0.19461 | 6899 | 5.92231 | 0.171491 | 2 | Prrg1 | proline rich Gla (G-carboxyglutamic acid) 1 | |
| 1056 | 1438307_at | 0.193285 | 6918 | 4.3259 | 0.0808141 | 2 | |||
| 1057 | 1431684_at | 0.192518 | 6925 | 8.70085 | 0.325479 | 2 | Rlbp1l1 | retinaldehyde binding protein 1-like 1 | |
| 1058 | 1451378_at | 0.190162 | 6950 | 7.77365 | 0.279824 | 2 | Utp6 | UTP6, small subunit (SSU) processome component, homolog (yeast) | |
| 1059 | 1426781_at | 0.187799 | 6988 | 6.27619 | 0.191125 | 2 | Tyw1 | tRNA-yW synthesizing protein 1 homolog (S. cerevisiae) | |
| 1060 | 1433378_at | 0.184628 | 7036 | 4.61207 | 0.104516 | 2 | 9430019H13Rik | RIKEN cDNA 9430019H13 gene | |
| 1061 | 1459958_at | 0.184005 | 7043 | 6.27377 | 0.190302 | 2 | Rsrc1 | arginine/serine-rich coiled-coil 1 | |
| 1062 | 1457562_at | 0.178623 | 7118 | 5.84221 | 0.165421 | 2 | Rps6kb1 | ribosomal protein S6 kinase, polypeptide 1 | |
| 1063 | 1437575_at | 0.177082 | 7137 | 4.10956 | 0.0585031 | 2 | Mcm9 | minichromosome maintenance complex component 9 | |
| 1064 | 1456110_at | 0.176145 | 7149 | 9.41724 | 0.33232 | 2 | Ankrd11 | ankyrin repeat domain 11 | |
| 1065 | 1460516_at | 0.172278 | 7196 | 4.92218 | 0.119395 | 2 | Zhx1 | zinc fingers and homeoboxes 1 | Hox |
| 1066 | 1460649_at | 0.169822 | 7225 | 8.941 | 0.3233 | 2 | Irak1 | interleukin-1 receptor-associated kinase 1 | |
| 1067 | 1441105_at | 0.167012 | 7274 | 5.70584 | 0.157705 | 2 | ENSMUSG00000079414 | predicted gene, ENSMUSG00000079414 | |
| 1068 | 1446854_at | 0.163454 | 7321 | 6.1472 | 0.178406 | 2 | |||
| 1069 | 1420806_at | 0.160477 | 7357 | 5.26435 | 0.13906 | 2 | Fgf16 | fibroblast growth factor 16 | NH/NT |
| 1070 | 1440905_at | 0.153524 | 7454 | 8.17242 | 0.291264 | 2 | Hs2st1 | heparan sulfate 2-O-sulfotransferase 1 | |
| 1071 | 1436637_at | 0.148835 | 7528 | 5.66729 | 0.152998 | 2 | |||
| 1072 | 1441470_at | 0.140297 | 7632 | 4.45746 | 0.0853419 | 2 | AV249152 | expressed sequence AV249152 | |
| 1073 | 1430993_at | 0.139788 | 7638 | 4.75642 | 0.107222 | 2 | Ubap2l | ubiquitin associated protein 2-like | |
| 1074 | 1444628_at | 0.136029 | 7690 | 5.83181 | 0.157649 | 2 | Adam33 | a disintegrin and metallopeptidase domain 33 | EM |
| 1075 | 1440517_x_at | 0.136023 | 7691 | 4.69504 | 0.102638 | 2 | Cmah | cytidine monophospho-N-acetylneuraminic acid hydroxylase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)