BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15726 - 15750 of 18904 entries
| Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 15726 | 1436574_at | 0.572452 | 3179 | 5.95058 | 0.252887 | 29 | 1700029I01Rik | RIKEN cDNA 1700029I01 gene | |
| 15727 | 1440192_at | 0.572503 | 3178 | 6.08721 | 0.262375 | 15 | Ttc39b | tetratricopeptide repeat domain 39B | |
| 15728 | 1424356_a_at | 0.573123 | 3177 | 7.52851 | 0.392645 | 30 | Metrnl | meteorin, glial cell differentiation regulator-like | |
| 15729 | 1421154_at | 0.573731 | 3176 | 8.94894 | 0.48412 | 47 | Hcn2 | hyperpolarization-activated, cyclic nucleotide-gated K+ 2 | Ch |
| 15730 | 1456833_at | 0.573769 | 3175 | 9.23126 | 0.492515 | 39 | Gpr17 | G protein-coupled receptor 17 | GPCR |
| 15731 | 1455897_x_at | 0.574018 | 3174 | 11.098 | 0.483615 | 48 | Hmgn1 | high mobility group nucleosomal binding domain 1 | |
| 15732 | 1415823_at | 0.57415 | 3173 | 12.2968 | 0.437481 | 48 | Scd2 | stearoyl-Coenzyme A desaturase 2 | |
| 15733 | 1444218_at | 0.574329 | 3172 | 7.85321 | 0.417016 | 48 | D19Ertd737e | DNA segment, Chr 19, ERATO Doi 737, expressed | |
| 15734 | 1437114_at | 0.574522 | 3171 | 6.46504 | 0.300829 | 48 | A930001N09Rik | RIKEN cDNA A930001N09 gene | |
| 15735 | 1447600_at | 0.57463 | 3170 | 5.24327 | 0.208595 | 2 | |||
| 15736 | 1426399_at | 0.574725 | 3169 | 7.91589 | 0.423587 | 37 | Vwa1 | von Willebrand factor A domain containing 1 | EM |
| 15737 | 1435150_at | 0.574937 | 3168 | 5.69643 | 0.23665 | 28 | |||
| 15738 | 1450136_at | 0.574938 | 3167 | 7.14456 | 0.361503 | 34 | Cd38 | CD38 antigen | |
| 15739 | 1443724_at | 0.575263 | 3166 | 8.10546 | 0.440225 | 26 | Jph3 | junctophilin 3 | |
| 15740 | 1434882_at | 0.575268 | 3165 | 7.03177 | 0.353083 | 48 | Mtdh | Metadherin | |
| 15741 | 1441722_at | 0.575301 | 3164 | 7.88913 | 0.421129 | 45 | |||
| 15742 | 1458443_at | 0.575362 | 3163 | 7.58132 | 0.400102 | 7 | Crtc1 | CREB regulated transcription coactivator 1 | |
| 15743 | 1453077_a_at | 0.575364 | 3162 | 7.68978 | 0.403818 | 46 | Snapc3 | small nuclear RNA activating complex, polypeptide 3 | |
| 15744 | 1420856_a_at | 0.575481 | 3161 | 7.71014 | 0.404714 | 37 | Lancl2 | LanC (bacterial lantibiotic synthetase component C)-like 2 | |
| 15745 | 1425241_a_at | 0.575687 | 3160 | 10.1707 | 0.50209 | 48 | Wsb1 | WD repeat and SOCS box-containing 1 | |
| 15746 | 1424874_a_at | 0.575786 | 3159 | 9.34915 | 0.496838 | 47 | Ptbp1 | polypyrimidine tract binding protein 1 | |
| 15747 | 1433702_at | 0.575849 | 3158 | 9.91051 | 0.501467 | 48 | Ermp1 | endoplasmic reticulum metallopeptidase 1 | |
| 15748 | 1421411_at | 0.575935 | 3157 | 5.35111 | 0.215023 | 16 | Pstpip2 | proline-serine-threonine phosphatase-interacting protein 2 | |
| 15749 | 1444101_at | 0.576021 | 3156 | 5.65561 | 0.234332 | 47 | Odf2 | outer dense fiber of sperm tails 2 | SP |
| 15750 | 1425942_a_at | 0.576039 | 3155 | 12.5016 | 0.432697 | 48 | Gpm6b | glycoprotein m6b |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)