BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17126 - 17150 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean |
Standard Deviation ![]() |
Present regions | Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 17126 | 1422492_at | 0.908328 | 1317 | 7.3872 | 0.535707 | 48 | Cpox | coproporphyrinogen oxidase | |
| 17127 | 1415840_at | 0.687301 | 2400 | 11.2917 | 0.535786 | 48 | Elovl5 | ELOVL family member 5, elongation of long chain fatty acids (yeast) | |
| 17128 | 1431403_a_at | 0.642205 | 2652 | 10.4005 | 0.535976 | 48 | Mtap7d2 | MAP7 domain containing 2 | |
| 17129 | 1417807_at | 0.721257 | 2179 | 8.47366 | 0.536141 | 45 | Ufsp1 | UFM1-specific peptidase 1 | |
| 17130 | 1416521_at | 0.737328 | 2100 | 12.007 | 0.53623 | 48 | Sepw1 | selenoprotein W, muscle 1 | |
| 17131 | 1418456_a_at | 0.65595 | 2581 | 9.47492 | 0.536354 | 48 | Cxcl14 | chemokine (C-X-C motif) ligand 14 | |
| 17132 | 1435520_at | 0.67115 | 2486 | 9.06378 | 0.536862 | 48 | Msi2 | Musashi homolog 2 (Drosophila) | |
| 17133 | 1443239_at | 0.922162 | 1269 | 7.33416 | 0.536919 | 47 | |||
| 17134 | 1436842_at | 0.668493 | 2502 | 10.693 | 0.53702 | 48 | B230380D07Rik | RIKEN cDNA B230380D07 gene | |
| 17135 | 1417959_at | 0.656213 | 2579 | 9.32526 | 0.537091 | 48 | Pdlim7 | PDZ and LIM domain 7 | |
| 17136 | 1437211_x_at | 0.693105 | 2363 | 11.3645 | 0.5371 | 48 | Elovl5 | ELOVL family member 5, elongation of long chain fatty acids (yeast) | |
| 17137 | 1424719_a_at | 0.690018 | 2382 | 11.2604 | 0.537282 | 48 | Mapt | microtubule-associated protein tau | Ng |
| 17138 | 1435787_at | 0.669353 | 2497 | 10.7885 | 0.537482 | 48 | Ppm1l | protein phosphatase 1 (formerly 2C)-like | |
| 17139 | 1460230_at | 0.696891 | 2339 | 11.4417 | 0.538113 | 48 | Syn2 | synapsin II | |
| 17140 | 1435284_at | 0.679453 | 2448 | 8.94663 | 0.538145 | 48 | Rtn4 | reticulon 4 | Ng |
| 17141 | 1436623_at | 0.845978 | 1596 | 7.76774 | 0.538544 | 2 | Entpd7 | ectonucleoside triphosphate diphosphohydrolase 7 | |
| 17142 | 1421812_at | 0.692197 | 2369 | 8.84138 | 0.538763 | 46 | Tapbp | TAP binding protein | |
| 17143 | 1427167_at | 0.660451 | 2554 | 9.45059 | 0.538976 | 48 | Armcx4 | armadillo repeat containing, X-linked 4 | |
| 17144 | 1449262_s_at | 0.693536 | 2359 | 8.83521 | 0.539033 | 48 | Lin7c | lin-7 homolog C (C. elegans) | |
| 17145 | 1418808_at | 0.850956 | 1571 | 7.75286 | 0.539169 | 32 | Rdh5 | retinol dehydrogenase 5 | |
| 17146 | 1451484_a_at | 0.698769 | 2320 | 11.4317 | 0.539294 | 48 | Syn1 | synapsin I | |
| 17147 | 1450693_at | 0.665883 | 2521 | 10.5762 | 0.539372 | 48 | Rgs17 | regulator of G-protein signaling 17 | |
| 17148 | 1422428_at | 0.661328 | 2544 | 9.47884 | 0.539449 | 48 | Acsbg1 | acyl-CoA synthetase bubblegum family member 1 | |
| 17149 | 1436278_at | 0.681091 | 2438 | 9.02996 | 0.539958 | 31 | |||
| 17150 | 1415857_at | 0.664047 | 2529 | 9.57353 | 0.540007 | 25 | Emb | embigin |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)