BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17276 - 17300 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 17276 | 1438099_at | 0.982971 | 1073 | 5.70391 | 0.356626 | 3 | Trio | triple functional domain (PTPRF interacting) | |
| 17277 | 1439552_at | 0.751326 | 2009 | 8.96552 | 0.578986 | 48 | Trio | triple functional domain (PTPRF interacting) | |
| 17278 | 1457492_at | 0.385237 | 4784 | 6.57869 | 0.258519 | 47 | Trio | triple functional domain (PTPRF interacting) | |
| 17279 | 1454711_at | 0.15952 | 7372 | 9.80362 | 0.329926 | 48 | Trio | triple functional domain (PTPRF interacting) | |
| 17280 | 1443975_at | 0.78337 | 1858 | 4.99844 | 0.23334 | 20 | Trip11 | thyroid hormone receptor interactor 11 | |
| 17281 | 1427406_at | 0.283971 | 5859 | 7.64387 | 0.300602 | 45 | Trip11 | thyroid hormone receptor interactor 11 | |
| 17282 | 1444042_at | -0.314437 | 14332 | 6.54169 | 0.127325 | 33 | Trip11 | thyroid hormone receptor interactor 11 | |
| 17283 | 1443125_at | 0.768349 | 1925 | 5.99251 | 0.309815 | 14 | Trip12 | thyroid hormone receptor interactor 12 | |
| 17284 | 1451158_at | 0.151724 | 7477 | 8.36226 | 0.298871 | 48 | Trip12 | thyroid hormone receptor interactor 12 | |
| 17285 | 1423899_at | -0.145736 | 11935 | 9.31143 | 0.240289 | 48 | Trip12 | thyroid hormone receptor interactor 12 | |
| 17286 | 1423898_a_at | -0.374483 | 15096 | 10.2185 | 0.194636 | 48 | Trip12 | thyroid hormone receptor interactor 12 | |
| 17287 | 1423900_at | -0.488121 | 16324 | 8.89067 | 0.166766 | 40 | Trip12 | thyroid hormone receptor interactor 12 | |
| 17288 | 1423901_at | -0.498563 | 16418 | 9.55878 | 0.168864 | 48 | Trip12 | thyroid hormone receptor interactor 12 | |
| 17289 | 1429295_s_at | -0.128014 | 11675 | 5.01663 | 0.094581 | 26 | Trip13 | thyroid hormone receptor interactor 13 | |
| 17290 | 1446760_at | -0.371489 | 15048 | 5.12962 | 0.0776238 | 6 | Trip13 | thyroid hormone receptor interactor 13 | |
| 17291 | 1422857_at | -0.124823 | 11618 | 8.41503 | 0.228163 | 46 | Trip4 | thyroid hormone receptor interactor 4 | |
| 17292 | 1422858_at | -0.146426 | 11951 | 8.99079 | 0.236258 | 48 | Trip4 | thyroid hormone receptor interactor 4 | |
| 17293 | 1450785_at | -0.507164 | 16498 | 6.38992 | 0.0993194 | 21 | Trip4 | thyroid hormone receptor interactor 4 | |
| 17294 | 1424489_a_at | 0.256762 | 6153 | 7.97768 | 0.312024 | 48 | Trit1 | tRNA isopentenyltransferase 1 | |
| 17295 | 1451249_at | -0.570357 | 17064 | 8.69236 | 0.151699 | 48 | Trmt1 | TRM1 tRNA methyltransferase 1 homolog (S. cerevisiae) | |
| 17296 | 1436494_x_at | -0.651826 | 17624 | 9.00534 | 0.142526 | 48 | Trmt1 | TRM1 tRNA methyltransferase 1 homolog (S. cerevisiae) | |
| 17297 | 1430920_at | 0.131652 | 7752 | 6.95136 | 0.221684 | 11 | Trmt11 | tRNA methyltransferase 11 homolog (S. cerevisiae) | |
| 17298 | 1428551_at | 0.117556 | 7933 | 7.768 | 0.259939 | 45 | Trmt11 | tRNA methyltransferase 11 homolog (S. cerevisiae) | |
| 17299 | 1453995_a_at | -0.0362981 | 10318 | 8.30241 | 0.244834 | 45 | Trmt2a | TRM2 tRNA methyltransferase 2 homolog A (S. cerevisiae) | |
| 17300 | 1448115_at | -0.758673 | 18198 | 8.72594 | 0.125857 | 35 | Trmt2a | TRM2 tRNA methyltransferase 2 homolog A (S. cerevisiae) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)