BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17351 - 17375 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 17351 | 1454971_x_at | -0.208045 | 12849 | 12.3754 | 0.1991 | 48 | Tsc22d1 | TSC22 domain family, member 1 | TF |
| 17352 | 1433899_x_at | -0.399868 | 15397 | 9.93694 | 0.188615 | 48 | Tsc22d1 | TSC22 domain family, member 1 | TF |
| 17353 | 1453012_at | 0.893819 | 1374 | 6.79348 | 0.455909 | 48 | Tsc22d2 | TSC22 domain family, member 2 | TF |
| 17354 | 1430535_at | 0.0169766 | 9471 | 8.28633 | 0.258852 | 48 | Tsc22d2 | TSC22 domain family, member 2 | TF |
| 17355 | 1425281_a_at | 0.94378 | 1194 | 9.79363 | 0.721614 | 48 | Tsc22d3 | TSC22 domain family, member 3 | TF |
| 17356 | 1425557_x_at | -0.113149 | 11464 | 9.62108 | 0.248839 | 48 | Tsc22d3 | TSC22 domain family, member 3 | TF |
| 17357 | 1448412_a_at | 0.221458 | 6568 | 10.8599 | 0.343724 | 48 | Tsc22d4 | TSC22 domain family, member 4 | TF |
| 17358 | 1430299_at | -0.77954 | 18272 | 7.71556 | 0.104617 | 43 | Tsc22d4 | TSC22 domain family, member 4 | TF |
| 17359 | 1449933_a_at | -0.0482213 | 10502 | 9.07689 | 0.261247 | 19 | Tsen15 | tRNA splicing endonuclease 15 homolog (S. cerevisiae) | |
| 17360 | 1459346_at | 0.445496 | 4197 | 4.95097 | 0.161409 | 2 | Tsen2 | tRNA splicing endonuclease 2 homolog (S. cerevisiae) | |
| 17361 | 1435118_at | -0.425655 | 15684 | 8.49328 | 0.170752 | 48 | Tsen2 | tRNA splicing endonuclease 2 homolog (S. cerevisiae) | |
| 17362 | 1431593_a_at | -0.144852 | 11920 | 10.7988 | 0.238345 | 48 | Tsen34 | tRNA splicing endonuclease 34 homolog (S. cerevisiae) | |
| 17363 | 1452698_at | -0.6838 | 17803 | 8.86839 | 0.136855 | 17 | Tsfm | Ts translation elongation factor, mitochondrial | |
| 17364 | 1436045_at | 0.0963648 | 8250 | 8.14621 | 0.274911 | 48 | Tsga10 | testis specific 10 | SP |
| 17365 | 1447283_at | -0.0987429 | 11262 | 6.13358 | 0.136514 | 29 | Tsga10 | testis specific 10 | SP |
| 17366 | 1443792_at | 0.235846 | 6403 | 6.33605 | 0.205644 | 2 | Tsga14 | testis specific gene A14 | |
| 17367 | 1419686_at | 0.217972 | 6612 | 7.5085 | 0.273431 | 4 | Tsga14 | testis specific gene A14 | |
| 17368 | 1416907_at | 0.411627 | 4539 | 9.58259 | 0.419198 | 48 | Tsn | translin | |
| 17369 | 1448516_at | 0.404663 | 4622 | 9.63418 | 0.417672 | 48 | Tsn | translin | |
| 17370 | 1448515_at | -0.0125075 | 9943 | 10.5658 | 0.273809 | 48 | Tsn | translin | |
| 17371 | 1416908_s_at | -0.0479094 | 10496 | 10.9974 | 0.261334 | 48 | Tsn | translin | |
| 17372 | 1430045_at | 0.0240255 | 9345 | 7.38826 | 0.221248 | 44 | Tsnax | translin-associated factor X | |
| 17373 | 1423395_at | -0.493663 | 16373 | 10.7507 | 0.167863 | 48 | Tsnax | translin-associated factor X | |
| 17374 | 1427018_at | -0.104602 | 11340 | 7.12576 | 0.182225 | 3 | Tsnaxip1 | translin-associated factor X (Tsnax) interacting protein 1 | |
| 17375 | 1454604_s_at | 1.10425 | 718 | 6.46894 | 0.511368 | 46 | Tspan12 | tetraspanin 12 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)