BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17401 - 17425 of 18904 entries
| Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 17401 | 1423183_at | 0.865851 | 1504 | 9.59047 | 0.659583 | 48 | Lgi1 | leucine-rich repeat LGI family, member 1 | |
| 17402 | 1428525_at | 0.866013 | 1503 | 10.8535 | 0.654842 | 48 | 4930488B01Rik | RIKEN cDNA 4930488B01 gene | |
| 17403 | 1423184_at | 0.866033 | 1502 | 7.72697 | 0.542331 | 47 | Itsn2 | intersectin 2 | |
| 17404 | 1427579_at | 0.866074 | 1501 | 6.35239 | 0.388109 | 23 | Rhbdl3 | rhomboid, veinlet-like 3 (Drosophila) | |
| 17405 | 1424768_at | 0.866255 | 1500 | 8.43723 | 0.614453 | 48 | Cald1 | caldesmon 1 | |
| 17406 | 1435021_at | 0.86633 | 1498 | 11.0579 | 0.64832 | 48 | Gabrb3 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 3 | Ch NH/NT |
| 17407 | 1440573_at | 0.86633 | 1499 | 7.79267 | 0.553637 | 44 | 100040086 | predicted gene, 100040086 | |
| 17408 | 1417152_at | 0.866513 | 1497 | 10.0394 | 0.669256 | 48 | Nacc2 | nucleus accumbens associated 2, BEN and BTB (POZ) domain containing | |
| 17409 | 1425676_a_at | 0.866586 | 1496 | 8.77592 | 0.640677 | 45 | Elovl1 | elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 1 | |
| 17410 | 1451886_at | 0.866824 | 1495 | 6.8546 | 0.450938 | 36 | Speg | SPEG complex locus | |
| 17411 | 1455137_at | 0.866958 | 1494 | 10.4256 | 0.670953 | 48 | Rapgef5 | Rap guanine nucleotide exchange factor (GEF) 5 | |
| 17412 | 1437632_at | 0.867081 | 1493 | 7.75938 | 0.547934 | 48 | Med14 | mediator complex subunit 14 | TF |
| 17413 | 1432417_a_at | 0.867234 | 1492 | 9.53005 | 0.662479 | 48 | Tspan2 | tetraspanin 2 | |
| 17414 | 1433976_at | 0.867413 | 1491 | 8.15244 | 0.593852 | 46 | Reep3 | receptor accessory protein 3 | |
| 17415 | 1434451_at | 0.867471 | 1490 | 10.3931 | 0.67157 | 48 | ENSMUSG00000074917 | predicted gene, ENSMUSG00000074917 | |
| 17416 | 1439302_at | 0.867679 | 1489 | 6.72925 | 0.432946 | 48 | Uba6 | ubiquitin-like modifier activating enzyme 6 | |
| 17417 | 1435941_at | 0.868281 | 1488 | 8.33973 | 0.611899 | 24 | Rhbdl3 | rhomboid, veinlet-like 3 (Drosophila) | |
| 17418 | 1441547_at | 0.868789 | 1487 | 6.53347 | 0.414296 | 23 | |||
| 17419 | 1416343_a_at | 0.869568 | 1486 | 8.89795 | 0.649126 | 48 | Lamp2 | lysosomal-associated membrane protein 2 | |
| 17420 | 1429051_s_at | 0.870195 | 1485 | 7.97263 | 0.575935 | 47 | Sox11 | SRY-box containing gene 11 | TF |
| 17421 | 1452655_at | 0.870413 | 1484 | 7.32455 | 0.507377 | 48 | Zdhhc2 | zinc finger, DHHC domain containing 2 | |
| 17422 | 1450977_s_at | 0.870742 | 1483 | 9.40571 | 0.665969 | 6 | Ndrg1 | N-myc downstream regulated gene 1 | |
| 17423 | 1428113_at | 0.870972 | 1482 | 9.47848 | 0.66527 | 48 | Tmtc4 | transmembrane and tetratricopeptide repeat containing 4 | |
| 17424 | 1428976_at | 0.871163 | 1481 | 6.33751 | 0.388464 | 7 | Tmpo | thymopoietin | |
| 17425 | 1450387_s_at | 0.871305 | 1480 | 9.23151 | 0.66278 | 48 | Ak3l1 | adenylate kinase 3-like 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)