BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17426 - 17450 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 17426 | 1452665_at | -0.0576773 | 10647 | 6.70522 | 0.170962 | 44 | Ttc27 | tetratricopeptide repeat domain 27 | |
| 17427 | 1435456_at | 0.758597 | 1968 | 8.06633 | 0.524509 | 16 | Ttc28 | tetratricopeptide repeat domain 28 | |
| 17428 | 1419584_at | 0.528148 | 3522 | 9.21119 | 0.471389 | 48 | Ttc28 | tetratricopeptide repeat domain 28 | |
| 17429 | 1449520_at | 0.461818 | 4042 | 8.08052 | 0.390673 | 22 | Ttc28 | tetratricopeptide repeat domain 28 | |
| 17430 | 1432024_at | -1.03908 | 18821 | 7.65695 | 0.0801602 | 3 | Ttc28 | tetratricopeptide repeat domain 28 | |
| 17431 | 1441684_at | 0.569087 | 3197 | 8.6985 | 0.474313 | 48 | Ttc3 | tetratricopeptide repeat domain 3 | |
| 17432 | 1460077_at | 0.407377 | 4590 | 9.34916 | 0.419832 | 42 | Ttc3 | tetratricopeptide repeat domain 3 | |
| 17433 | 1416482_at | 0.0576231 | 8814 | 10.2042 | 0.299928 | 48 | Ttc3 | tetratricopeptide repeat domain 3 | |
| 17434 | 1448361_at | 0.0212361 | 9396 | 12.7796 | 0.237474 | 48 | Ttc3 | tetratricopeptide repeat domain 3 | |
| 17435 | 1416483_at | 4.44089e-16 | 9756 | 12.6226 | 0.239302 | 48 | Ttc3 | tetratricopeptide repeat domain 3 | |
| 17436 | 1416484_at | -0.0220282 | 10088 | 12.1346 | 0.246382 | 48 | Ttc3 | tetratricopeptide repeat domain 3 | |
| 17437 | 1455921_at | -0.00923524 | 9901 | 4.41248 | 0.0713005 | 2 | Ttc30a2 | tetratricopeptide repeat domain 30A2 | |
| 17438 | 1423958_a_at | -0.0472032 | 10485 | 10.4355 | 0.268545 | 48 | Ttc33 | tetratricopeptide repeat domain 33 | |
| 17439 | 1452009_at | 0.629481 | 2737 | 8.70079 | 0.503842 | 47 | Ttc39b | tetratricopeptide repeat domain 39B | |
| 17440 | 1452008_at | 0.603579 | 2951 | 8.91434 | 0.498306 | 46 | Ttc39b | tetratricopeptide repeat domain 39B | |
| 17441 | 1440192_at | 0.572503 | 3178 | 6.08721 | 0.262375 | 15 | Ttc39b | tetratricopeptide repeat domain 39B | |
| 17442 | 1424508_at | -0.583454 | 17174 | 9.71521 | 0.155832 | 2 | Ttc5 | tetratricopeptide repeat domain 5 | |
| 17443 | 1459329_at | -0.00156976 | 9782 | 6.6078 | 0.177416 | 45 | Ttc7 | tetratricopeptide repeat domain 7 | |
| 17444 | 1433460_at | 0.386853 | 4766 | 10.4447 | 0.414138 | 48 | Ttc7b | tetratricopeptide repeat domain 7B | |
| 17445 | 1456029_a_at | 0.283514 | 5865 | 9.08129 | 0.364168 | 47 | Ttc7b | tetratricopeptide repeat domain 7B | |
| 17446 | 1424410_at | 0.359192 | 5053 | 8.90931 | 0.390162 | 48 | Ttc8 | tetratricopeptide repeat domain 8 | |
| 17447 | 1436237_at | 0.80057 | 1783 | 9.91664 | 0.627773 | 48 | Ttc9 | tetratricopeptide repeat domain 9 | |
| 17448 | 1455649_at | 0.073568 | 8599 | 8.25956 | 0.272518 | 45 | Ttc9 | tetratricopeptide repeat domain 9 | |
| 17449 | 1432245_s_at | -0.139835 | 11842 | 7.21744 | 0.178055 | 35 | Ttc9c | tetratricopeptide repeat domain 9C | |
| 17450 | 1443948_at | -0.3985 | 15383 | 7.88673 | 0.1591 | 48 | Ttc9c | tetratricopeptide repeat domain 9C |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)