BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
151 - 175 of 18904 entries
| Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 1416967_at | 0.688468 | 2390 | 10.0635 | 0.561354 | 48 | Sox2 | SRY-box containing gene 2 | TF Ng |
| 152 | 1455788_x_at | -0.344912 | 14710 | 10.0636 | 0.199731 | 48 | Poldip3 | polymerase (DNA-directed), delta interacting protein 3 | |
| 153 | 1451473_a_at | -0.667256 | 17719 | 10.064 | 0.144695 | 48 | Cryzl1 | crystallin, zeta (quinone reductase)-like 1 | |
| 154 | 1438678_at | -0.349384 | 14777 | 10.0651 | 0.198849 | 48 | 1500011K16Rik | RIKEN cDNA 1500011K16 gene | |
| 155 | 1428409_at | -0.160839 | 12158 | 10.0652 | 0.240108 | 48 | Nat13 | N-acetyltransferase 13 | |
| 156 | 1442148_at | -0.0985576 | 11257 | 10.0659 | 0.255594 | 48 | Psip1 | PC4 and SFRS1 interacting protein 1 | |
| 157 | 1419031_at | 0.619698 | 2815 | 10.0663 | 0.524185 | 48 | Fads2 | fatty acid desaturase 2 | |
| 158 | 1427283_at | 0.259045 | 6126 | 10.0669 | 0.365473 | 48 | Mll1 | myeloid/lymphoid or mixed-lineage leukemia 1 | |
| 159 | 1456063_at | 0.244679 | 6297 | 10.0671 | 0.36026 | 48 | ORF34 | open reading frame 34 | |
| 160 | 1436117_at | 0.748953 | 2021 | 10.0672 | 0.596534 | 48 | A830010M20Rik | RIKEN cDNA A830010M20 gene | |
| 161 | 1428236_at | 0.111399 | 8045 | 10.0674 | 0.31539 | 48 | Acbd5 | acyl-Coenzyme A binding domain containing 5 | |
| 162 | 1451726_at | -0.074551 | 10916 | 10.0678 | 0.261873 | 48 | Mtmr6 | myotubularin related protein 6 | |
| 163 | 1419954_s_at | -0.46929 | 16135 | 10.068 | 0.176465 | 48 | Zfand3 | zinc finger, AN1-type domain 3 | |
| 164 | 1417655_a_at | -0.0035085 | 9813 | 10.0687 | 0.28109 | 48 | Ars2 | arsenate resistance protein 2 | |
| 165 | 1423220_at | -0.726721 | 18030 | 10.0691 | 0.136383 | 48 | Eif4e | eukaryotic translation initiation factor 4E | |
| 166 | 1418968_at | -0.239314 | 13294 | 10.0701 | 0.222043 | 48 | Rb1cc1 | RB1-inducible coiled-coil 1 | |
| 167 | 1435105_at | 0.436714 | 4291 | 10.0705 | 0.436548 | 48 | Rnf208 | ring finger protein 208 | |
| 168 | 1419950_s_at | -0.0154318 | 9986 | 10.0705 | 0.277748 | 48 | Tnpo3 | transportin 3 | |
| 169 | 1449942_a_at | -0.235725 | 13247 | 10.0705 | 0.222833 | 48 | Ilk | integrin linked kinase | |
| 170 | 1418112_at | -0.501444 | 16441 | 10.0723 | 0.170836 | 48 | Mrpl10 | mitochondrial ribosomal protein L10 | |
| 171 | 1451494_at | 0.0307611 | 9240 | 10.0725 | 0.290879 | 48 | Wac | WW domain containing adaptor with coiled-coil | |
| 172 | 1425760_a_at | 0.379457 | 4845 | 10.0737 | 0.412239 | 48 | Pitpnm1 | phosphatidylinositol transfer protein, membrane-associated 1 | |
| 173 | 1447774_x_at | 0.287131 | 5819 | 10.0742 | 0.375883 | 48 | 5730469M10Rik | RIKEN cDNA 5730469M10 gene | |
| 174 | 1438505_s_at | -0.599917 | 17302 | 10.0742 | 0.154821 | 48 | Rnasen | ribonuclease III, nuclear | |
| 175 | 1423151_at | -0.63342 | 17524 | 10.0743 | 0.14972 | 46 | Dnajb11 | DnaJ (Hsp40) homolog, subfamily B, member 11 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)