BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17551 - 17575 of 18904 entries
| Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 17551 | 1454222_a_at | -0.492159 | 16364 | 9.55251 | 0.170135 | 27 | Ccdc13 | coiled-coil domain containing 13 | |
| 17552 | 1425067_at | 0.339494 | 5250 | 9.55339 | 0.390856 | 44 | Celsr3 | cadherin, EGF LAG seven-pass G-type receptor 3 (flamingo homolog, Drosophila) | GPCR CA Ng |
| 17553 | 1449494_at | 1.0624 | 837 | 9.55377 | 0.805254 | 48 | Rab3c | RAB3C, member RAS oncogene family | |
| 17554 | 1434034_at | 1.09666 | 742 | 9.5538 | 0.833317 | 48 | Cerk | ceramide kinase | |
| 17555 | 1449940_a_at | -0.317527 | 14379 | 9.55428 | 0.202599 | 48 | Eif2b4 | eukaryotic translation initiation factor 2B, subunit 4 delta | Ng |
| 17556 | 1452667_at | -0.221501 | 13029 | 9.55429 | 0.223038 | 48 | Rab2b | RAB2B, member RAS oncogene family | |
| 17557 | 1427295_at | -0.107841 | 11378 | 9.55438 | 0.249886 | 42 | Slc38a10 | solute carrier family 38, member 10 | |
| 17558 | 1424992_at | 0.0961446 | 8251 | 9.5544 | 0.30643 | 13 | Tprkb | Tp53rk binding protein | |
| 17559 | 1417233_at | -0.300316 | 14153 | 9.5544 | 0.206135 | 48 | Chchd4 | coiled-coil-helix-coiled-coil-helix domain containing 4 | |
| 17560 | 1428282_at | -0.429051 | 15712 | 9.55455 | 0.181303 | 48 | Tbce | tubulin-specific chaperone e | Ng |
| 17561 | 1460308_a_at | -0.442346 | 15866 | 9.55481 | 0.178908 | 48 | Ict1 | immature colon carcinoma transcript 1 | |
| 17562 | 1455254_at | -0.325499 | 14464 | 9.55505 | 0.201008 | 48 | 4833420G11Rik | RIKEN cDNA 4833420G11 gene | |
| 17563 | 1441871_at | -0.572449 | 17078 | 9.55589 | 0.157024 | 1 | 1810044D09Rik | RIKEN cDNA 1810044D09 gene | |
| 17564 | 1428788_at | 0.463252 | 4028 | 9.55669 | 0.442308 | 48 | Pgp | phosphoglycolate phosphatase | |
| 17565 | 1437031_at | 0.143174 | 7598 | 9.55731 | 0.321157 | 48 | Acsl6 | acyl-CoA synthetase long-chain family member 6 | Ng |
| 17566 | 1419287_at | -0.396322 | 15354 | 9.5574 | 0.187237 | 48 | Tmem208 | transmembrane protein 208 | |
| 17567 | 1418700_at | -0.175185 | 12366 | 9.55764 | 0.23359 | 48 | Lias | lipoic acid synthetase | |
| 17568 | 1420157_s_at | -0.944505 | 18690 | 9.55798 | 0.108229 | 48 | Abcf1 | ATP-binding cassette, sub-family F (GCN20), member 1 | |
| 17569 | 1447993_a_at | 0.186878 | 7001 | 9.5581 | 0.335534 | 48 | Snhg10 | small nucleolar RNA host gene (non-protein coding) 10 | |
| 17570 | 1448751_at | 0.151621 | 7478 | 9.55846 | 0.323881 | 48 | Ap3m2 | adaptor-related protein complex 3, mu 2 subunit | |
| 17571 | 1416147_at | 0.113705 | 8006 | 9.55851 | 0.311813 | 10 | Hspa4 | heat shock protein 4 | |
| 17572 | 1456226_x_at | 0.731954 | 2122 | 9.55865 | 0.578533 | 48 | Ddr1 | discoidin domain receptor family, member 1 | CA |
| 17573 | 1437807_x_at | 0.731212 | 2126 | 9.55866 | 0.578104 | 48 | Ctnna1 | catenin (cadherin associated protein), alpha 1 | CA SP Ng |
| 17574 | 1423901_at | -0.498563 | 16418 | 9.55878 | 0.168864 | 48 | Trip12 | thyroid hormone receptor interactor 12 | |
| 17575 | 1420942_s_at | 0.311939 | 5538 | 9.55881 | 0.379782 | 48 | Rgs5 | regulator of G-protein signaling 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)