BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
18226 - 18250 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 18226 | 1443698_at | 0.231689 | 6445 | 7.03051 | 0.250416 | 12 | Xaf1 | XIAP associated factor 1 | |
| 18227 | 1443621_at | -0.6443 | 17592 | 6.91501 | 0.100982 | 15 | Xaf1 | XIAP associated factor 1 | |
| 18228 | 1420011_s_at | 0.119218 | 7911 | 9.03122 | 0.307951 | 48 | Xbp1 | X-box binding protein 1 | TF |
| 18229 | 1420012_at | -0.285026 | 13934 | 9.21175 | 0.209062 | 33 | Xbp1 | X-box binding protein 1 | TF |
| 18230 | 1451006_at | 0.520118 | 3580 | 6.48838 | 0.287597 | 4 | Xdh | xanthine dehydrogenase | |
| 18231 | 1421394_a_at | 0.992479 | 1047 | 5.31774 | 0.322789 | 40 | Xiap | X-linked inhibitor of apoptosis | |
| 18232 | 1450231_a_at | 0.936288 | 1218 | 5.81921 | 0.349685 | 47 | Xiap | X-linked inhibitor of apoptosis | |
| 18233 | 1426636_a_at | 0.609141 | 2895 | 5.53366 | 0.235532 | 40 | Xiap | X-linked inhibitor of apoptosis | |
| 18234 | 1456088_at | 0.256067 | 6171 | 8.75311 | 0.346345 | 48 | Xiap | X-linked inhibitor of apoptosis | |
| 18235 | 1453385_at | -0.16051 | 12156 | 5.46168 | 0.10622 | 42 | Xiap | X-linked inhibitor of apoptosis | |
| 18236 | 1437533_at | -0.204128 | 12785 | 10.6838 | 0.224396 | 48 | Xiap | X-linked inhibitor of apoptosis | |
| 18237 | 1450232_at | -0.238931 | 13287 | 5.35446 | 0.0951904 | 1 | Xiap | X-linked inhibitor of apoptosis | |
| 18238 | 1425928_at | 0.858343 | 1535 | 8.63462 | 0.631896 | 20 | Xkr6 | X Kell blood group precursor related family member 6 homolog | |
| 18239 | 1439590_at | 0.558301 | 3277 | 6.13863 | 0.263752 | 14 | Xkr8 | X Kell blood group precursor related family member 8 homolog | |
| 18240 | 1455704_at | -0.0711203 | 10865 | 7.11577 | 0.187234 | 22 | Xkr8 | X Kell blood group precursor related family member 8 homolog | |
| 18241 | 1449347_a_at | 0.307285 | 5585 | 4.89786 | 0.135896 | 1 | Xlr4b | X-linked lymphocyte-regulated 4B | |
| 18242 | 1460725_at | 0.485365 | 3839 | 7.09191 | 0.325932 | 45 | Xpa | xeroderma pigmentosum, complementation group A | |
| 18243 | 1422532_at | 0.120518 | 7889 | 7.79839 | 0.262773 | 9 | Xpc | xeroderma pigmentosum, complementation group C | |
| 18244 | 1422443_at | -0.410745 | 15523 | 9.83798 | 0.186227 | 48 | Xpnpep1 | X-prolyl aminopeptidase (aminopeptidase P) 1, soluble | |
| 18245 | 1437926_at | 0.0227244 | 9370 | 7.36871 | 0.220742 | 48 | Xpnpep3 | X-prolyl aminopeptidase (aminopeptidase P) 3, putative | |
| 18246 | 1418443_at | 0.00523314 | 9665 | 9.73707 | 0.280819 | 48 | Xpo1 | exportin 1, CRM1 homolog (yeast) | |
| 18247 | 1418442_at | -0.00605213 | 9857 | 10.3443 | 0.280631 | 48 | Xpo1 | exportin 1, CRM1 homolog (yeast) | |
| 18248 | 1451468_s_at | -0.630982 | 17504 | 8.68739 | 0.14268 | 7 | Xpo5 | exportin 5 | |
| 18249 | 1422759_a_at | -0.70354 | 17899 | 9.57065 | 0.137439 | 48 | Xpo6 | exportin 6 | |
| 18250 | 1435814_at | 0.330213 | 5335 | 6.52325 | 0.241127 | 25 | Xpo7 | exportin 7 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)