BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2001 - 2025 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1419362_at | 0.0389979 | 9119 | 7.12139 | 0.210311 | 4 | Mrpl35 | mitochondrial ribosomal protein L35 | |
| 2002 | 1419521_at | 0.0357595 | 9170 | 6.477 | 0.17644 | 4 | Zfp94 | zinc finger protein 94 | |
| 2003 | 1427140_at | 0.0352666 | 9178 | 6.98763 | 0.2043 | 4 | Pvt1 | plasmacytoma variant translocation 1 | |
| 2004 | 1447619_at | 0.00665043 | 9643 | 6.44552 | 0.169583 | 4 | A830039H05Rik | RIKEN cDNA A830039H05 gene | |
| 2005 | 1432975_at | 0.00621284 | 9652 | 5.4256 | 0.124066 | 4 | 2310038E17Rik | RIKEN cDNA 2310038E17 gene | |
| 2006 | 1443958_at | -0.000815341 | 9769 | 5.04697 | 0.108186 | 4 | 9030203C11Rik | RIKEN cDNA 9030203C11 gene | |
| 2007 | 1441009_at | -0.00294103 | 9804 | 5.47821 | 0.125019 | 4 | 4732491K20Rik | RIKEN cDNA 4732491K20 gene | |
| 2008 | 1446317_at | -0.00489525 | 9835 | 4.79452 | 0.0944699 | 4 | Arid4b | AT rich interactive domain 4B (RBP1-like) | |
| 2009 | 1458902_at | -0.00575816 | 9848 | 6.08402 | 0.146976 | 4 | |||
| 2010 | 1442664_at | -0.00681177 | 9869 | 5.51822 | 0.126434 | 4 | |||
| 2011 | 1452503_a_at | -0.00720167 | 9876 | 6.54217 | 0.173182 | 4 | Brwd1 | bromodomain and WD repeat domain containing 1 | |
| 2012 | 1419907_s_at | -0.00824854 | 9886 | 6.05272 | 0.144616 | 4 | Fcrla | Fc receptor-like A | |
| 2013 | 1425935_at | -0.00851857 | 9890 | 4.41391 | 0.0716467 | 4 | Hspb11 | heat shock protein family B (small), member 11 | CA |
| 2014 | 1446392_at | -0.0192568 | 10043 | 8.61857 | 0.262168 | 4 | |||
| 2015 | 1420205_at | -0.0226811 | 10098 | 5.61394 | 0.127393 | 4 | |||
| 2016 | 1446293_at | -0.0227979 | 10099 | 9.26148 | 0.27106 | 4 | |||
| 2017 | 1458043_at | -0.0241041 | 10123 | 6.94386 | 0.189515 | 4 | |||
| 2018 | 1423124_x_at | -0.0268559 | 10165 | 5.05696 | 0.106231 | 4 | Rad54l | RAD54 like (S. cerevisiae) | |
| 2019 | 1442425_at | -0.0288644 | 10209 | 5.55883 | 0.125662 | 4 | A030014E15Rik | RIKEN cDNA A030014E15 gene | |
| 2020 | 1446480_at | -0.0341667 | 10284 | 5.82845 | 0.132977 | 4 | |||
| 2021 | 1460128_at | -0.0378705 | 10347 | 5.59954 | 0.125234 | 4 | Tmed2 | transmembrane emp24 domain trafficking protein 2 | |
| 2022 | 1443133_at | -0.0413772 | 10393 | 8.53969 | 0.252604 | 4 | A230070E04Rik | RIKEN cDNA A230070E04 gene | |
| 2023 | 1439337_at | -0.0413949 | 10395 | 5.96496 | 0.13722 | 4 | Tom1l1 | target of myb1-like 1 (chicken) | |
| 2024 | 1446451_at | -0.0454482 | 10456 | 4.74948 | 0.0882906 | 4 | |||
| 2025 | 1433610_at | -0.0458724 | 10460 | 5.10146 | 0.106215 | 4 | AA986860 | expressed sequence AA986860 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.photoperiodism.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.photoperiodism.brainstars.org/static/images/photoperiodism.png)